Logo Yamakonda Makhadi Opangira Ma Supplies Paper Craft Business Cards Paper
Mafotokozedwe a Zamalonda
Mtundu Wazinthu | Business Card |
Ubwino | US $ 500 makuponi |
Zogulitsa | Mapepala & Paperboard |
Mtundu wa Khadi | Khadi Lokongoletsa |
Mtundu Wosindikiza | Gravure kusindikiza |
Kanthu | Khadi lopangidwa ndi manja |
Mtundu wa Mapepala | Art Paper, Cardboard, Coated Paper, Corrugated Board, Duplex Board, Fancy Paper, Kraft Paper, Newsprint Paper, Offset paper |
Kukula | Kukula kwazinthu kapena kukula kosinthidwa makonda |
Zakuthupi | Pepala lokutidwa, bolodi la CCNB, pepala lazojambula, bolodi, ndi zina. |
Kupereka Mphamvu:
20000 Chidutswa/Zidutswa pamwezi
Mphamvu Zopanga:
Zida Zopangira:
Dzina | No | Kuchuluka |
Makina Odulira Makina Okha | Chithunzi cha SLT-1060P | 1 |
Makina Odula | Guo Wei 137 | 1 |
Makina Osindikizira | 706 | 2 |
Makina Odula Akufa | N / A | 3 |
Makina Odzipangira okha Lamination | TEX-108K | 2 |
Makina Odzipangira okha | 1200 | 1 |
Makina Opukutira Ndi Gluing | YL-1100PC-A | 1 |
Zambiri Zamakampani:
Kukula Kwa Fakitale | 3,000-5,000 lalikulu mita |
Dziko Lafakitale/Chigawo | 27, Nanfang Road, Beice, Humen, Dongguan City, |
Chigawo cha Guangdong, China |
|
Nambala ya Mizere Yopanga | 5 |
Kupanga Makontrakitala | OEM Service Yoperekedwa, Design Service Yoperekedwa, |
Wogula Label Yoperekedwa |
|
Pachaka Zotulutsa | US $ 10 miliyoni - US $ 50 miliyoni |
Mzere Wopanga:
Production Line | Woyang'anira | NO.of Operators | NO.of In-line QC/QA |
Mzere Wosindikizira | 1 | 12 | 3 |
Laminate Line | 1 | 7 | 3 |
Kufa-kudula Mzere | 1 | 5 | 2 |
Manual Gluing Line | 1 | 4 | 3 |
Makina a Folder-gluing Line | 1 | 6 | 3 |
NTCHITO ZA NTCHITO:
Misika Yaikulu & Zogulitsa |
|
|
Misika Yaikulu | Ndalama Zonse(%) | Zogulitsa Zazikulu |
Msika Wapakhomo | 40.00% | Bokosi la Mphatso, Chikwama cha Papepala, Khadi la Papepala, |
Bokosi Lamapepala Losindikizidwa, Chomata |
|
|
kumpoto kwa Amerika | 17.00% | (chimodzimodzi pamwambapa) |
Kumadzulo kwa Ulaya | 10.00% | () |
Southeast Asia | 8.00% | () |
South America | 5.00% | () |
Eastern Europe | 5.00% | () |
Oceania | 5.00% | () |
Mid East | 5.00% | () |
Kum'mawa kwa Asia | 5.00% | () |
FAQ:
Mtengo wotumizira umadalira momwe mumasankhira katunduyo.Express ndiye njira yachangu komanso yodula kwambiri.Ndi seafreight ndiye njira yabwino yothetsera ndalama zambiri.Ndendende mitengo ya katundu titha kukupatsani ngati tidziwa zambiri za kuchuluka, kulemera kwake ndi njira.Chonde titumizireni kuti mudziwe zambiri.
Inde, nthawi zonse timagwiritsa ntchito ma CD apamwamba kwambiri.Timagwiritsanso ntchito kulongedza kwapadera kwa zinthu zoopsa komanso zosungirako zoziziritsa zovomerezeka za zinthu zomwe zimakonda kutentha.Katswiri wazolongedza ndi zofunika kulongedza zinthu zosagwirizana nazo zitha kubweretsa ndalama zina.